
Filtre pour fan-coil
FQ-PF-004
Filtre de remplacement pour unités fan-coil.
Présentation
CLASSE DE FILTRATION: ISO Coarse 40%, ISO Coarse 50%
MÉDIA FILTRANT: Polyester, mousse de polyuréthane
TYPE DE CADRE: Acier galvanisé, aluminium, acier inoxydable
TEMPÉRATURE MAXIMALE DE FONCTIONNEMENT: 75 ºc
Caractéristiques générales
- Facile à assembler
- Média filtrant plat entre des grilles métalliques
- Simple et léger
- Version lavable disponible
Caractéristiques techniques
| Poids (kg) | Débit d’air (m³/h) | Classe (EN 779) | Dimensions (L×H×P) mm | Média filtrant | Classe (ISO 16890) | Surface filtrante (m²) | Perte de charge finale max. (Pa) | Perte de charge initiale (Pa) |
|---|---|---|---|---|---|---|---|---|
| 0.3 | 785 | G2 | 202x400x10 | Polyurethane | Coarse40% | 0.08 | 250 | 25 |
| 0.3 | 980 | G2 | 202x500x10 | Polyurethane | Coarse40% | 0.1 | 250 | 25 |
| 0.35 | 1.375 | G2 | 202x700x10 | Polyurethane | Coarse40% | 0.14 | 250 | 25 |
| 0.38 | 1.760 | G2 | 202x900x10 | Polyurethane | Coarse40% | 0.18 | 250 | 25 |
| 0.4 | 2.150 | G2 | 202x1096x10 | Polyurethane | Coarse40% | 0.22 | 250 | 25 |
| 0.4 | 2.800 | G2 | 260x1096x10 | Polyurethane | Coarse40% | 0.28 | 250 | 25 |
| 0.3 | 785 | G3 | 202x400x10 | Synthetic Polyester | Coarse50% | 0.08 | 250 | 30 |
| 0.3 | 980 | G3 | 202x500x10 | Synthetic Polyester | Coarse50% | 0.1 | 250 | 30 |
| 0.35 | 1.375 | G3 | 202x700x10 | Synthetic Polyester | Coarse50% | 0.14 | 250 | 30 |
| 0.38 | 1.760 | G3 | 202x900x10 | Synthetic Polyester | Coarse50% | 0.18 | 250 | 30 |
| 0.4 | 2.150 | G3 | 202x1096x10 | Synthetic Polyester | Coarse50% | 0.22 | 250 | 30 |
| 0.4 | 2.800 | G3 | 260x1096x10 | Synthetic Polyester | Coarse50% | 0.28 | 250 | 30 |
| 0.3 | 785 | G2 | 202x400x15 | Polyurethane | Coarse40% | 0.08 | 250 | 25 |
| 0.3 | 980 | G2 | 202x500x15 | Polyurethane | Coarse40% | 0.1 | 250 | 25 |
| 0.35 | 1.375 | G2 | 202x700x15 | Polyurethane | Coarse40% | 0.14 | 250 | 25 |
| 0.38 | 1.760 | G2 | 202x900x15 | Polyurethane | Coarse40% | 0.18 | 250 | 25 |
| 0.4 | 2.150 | G2 | 202x1096x15 | Polyurethane | Coarse40% | 0.22 | 250 | 25 |
| 0.4 | 2.800 | G2 | 260x1096x15 | Polyurethane | Coarse40% | 0.28 | 250 | 25 |
| 0.3 | 785 | G3 | 202x400x15 | Synthetic Polyester | Coarse50% | 0.08 | 250 | 50 |
| 0.3 | 980 | G3 | 202x500x15 | Synthetic Polyester | Coarse50% | 0.1 | 250 | 50 |
| 0.35 | 1.375 | G3 | 202x700x15 | Synthetic Polyester | Coarse50% | 0.14 | 250 | 50 |
| 0.38 | 1.760 | G3 | 202x900x15 | Synthetic Polyester | Coarse50% | 0.18 | 250 | 50 |
| 0.4 | 2.150 | G3 | 202x1096x15 | Synthetic Polyester | Coarse50% | 0.22 | 250 | 50 |
| 0.4 | 2.800 | G3 | 260x1096x15 | Synthetic Polyester | Coarse50% | 0.28 | 250 | 50 |
Classification et normes
ClasseG2 / G3 (Coarse40% / Coarse50%)
- EN 779
- ISO 16890
Applications
- Préfiltre pour CVC
Besoin de ce produit ?
Envoyez-nous vos exigences et nous préparerons un devis pour ce produit.
