
Fancoil Filter
FQ-PF-004
Replaceable filter pad for fan-coil units.
Overview
FILTER CLASS: ISO Coarse 40%, ISO Coarse 50% MEDIA: Polyester, Polyurethane Foam FRAME TYPE: Galvanized, Aluminium, Stainless steel MAX OPERATING TEMPERATURE: 75 ºc
General Features
- Easy to assamble
- Flat filter media between wire meshes
- Simple and Lightweighed
- Washable option is available
Technical Specifications
| Weight (kg) | Air flow (m³/h) | Class (EN 779) | Dimensions (W×H×D) mm | Filter media | Class (ISO 16890) | Filter surface (m²) | Max. final pressure drop (Pa) | Initial pressure drop (Pa) |
|---|---|---|---|---|---|---|---|---|
| 0.3 | 785 | G2 | 202x400x10 | Polyurethane | Coarse40% | 0.08 | 250 | 25 |
| 0.3 | 980 | G2 | 202x500x10 | Polyurethane | Coarse40% | 0.1 | 250 | 25 |
| 0.35 | 1.375 | G2 | 202x700x10 | Polyurethane | Coarse40% | 0.14 | 250 | 25 |
| 0.38 | 1.760 | G2 | 202x900x10 | Polyurethane | Coarse40% | 0.18 | 250 | 25 |
| 0.4 | 2.150 | G2 | 202x1096x10 | Polyurethane | Coarse40% | 0.22 | 250 | 25 |
| 0.4 | 2.800 | G2 | 260x1096x10 | Polyurethane | Coarse40% | 0.28 | 250 | 25 |
| 0.3 | 785 | G3 | 202x400x10 | Synthetic Polyester | Coarse50% | 0.08 | 250 | 30 |
| 0.3 | 980 | G3 | 202x500x10 | Synthetic Polyester | Coarse50% | 0.1 | 250 | 30 |
| 0.35 | 1.375 | G3 | 202x700x10 | Synthetic Polyester | Coarse50% | 0.14 | 250 | 30 |
| 0.38 | 1.760 | G3 | 202x900x10 | Synthetic Polyester | Coarse50% | 0.18 | 250 | 30 |
| 0.4 | 2.150 | G3 | 202x1096x10 | Synthetic Polyester | Coarse50% | 0.22 | 250 | 30 |
| 0.4 | 2.800 | G3 | 260x1096x10 | Synthetic Polyester | Coarse50% | 0.28 | 250 | 30 |
| 0.3 | 785 | G2 | 202x400x15 | Polyurethane | Coarse40% | 0.08 | 250 | 25 |
| 0.3 | 980 | G2 | 202x500x15 | Polyurethane | Coarse40% | 0.1 | 250 | 25 |
| 0.35 | 1.375 | G2 | 202x700x15 | Polyurethane | Coarse40% | 0.14 | 250 | 25 |
| 0.38 | 1.760 | G2 | 202x900x15 | Polyurethane | Coarse40% | 0.18 | 250 | 25 |
| 0.4 | 2.150 | G2 | 202x1096x15 | Polyurethane | Coarse40% | 0.22 | 250 | 25 |
| 0.4 | 2.800 | G2 | 260x1096x15 | Polyurethane | Coarse40% | 0.28 | 250 | 25 |
| 0.3 | 785 | G3 | 202x400x15 | Synthetic Polyester | Coarse50% | 0.08 | 250 | 50 |
| 0.3 | 980 | G3 | 202x500x15 | Synthetic Polyester | Coarse50% | 0.1 | 250 | 50 |
| 0.35 | 1.375 | G3 | 202x700x15 | Synthetic Polyester | Coarse50% | 0.14 | 250 | 50 |
| 0.38 | 1.760 | G3 | 202x900x15 | Synthetic Polyester | Coarse50% | 0.18 | 250 | 50 |
| 0.4 | 2.150 | G3 | 202x1096x15 | Synthetic Polyester | Coarse50% | 0.22 | 250 | 50 |
| 0.4 | 2.800 | G3 | 260x1096x15 | Synthetic Polyester | Coarse50% | 0.28 | 250 | 50 |
Classification & Standards
ClassG2 / G3 (Coarse40% / Coarse50%)
- EN 779
- ISO 16890
Applications
- Prefilter for HVAC
Need this product?
Send us your requirements and we will prepare a quotation for this product.
