
Pleated Panel Filter
FQ-PF-006
Pleated panel filter for coarse dust pre-filtration.
Overview
FILTER CLASS: ISO Coarse 40% MEDIA: Polyester FRAME TYPE: Galvanized, Aluminium, Stainless steel MAX OPERATING TEMPERATURE: 75 ºc
General Features
- Simple and light weighted
- Grid on both sides
- Changeable synthetic media
- Various frame size with any dimensions
- Long maintenance intervals
- Easy installation
- High dust holding capacity
Technical Specifications
| Weight (kg) | Air flow (m³/h) | Class (EN 779) | Dimensions (W×H×D) mm | Class (ISO 16890) | Filter surface (m²) | Max. final pressure drop (Pa) | Initial pressure drop (Pa) |
|---|---|---|---|---|---|---|---|
| 0.8 | 850 | G4 | 287x287x48 | Coarse 70% | 0.15 | 450 | 60 |
| 1.1 | 1.950 | G4 | 400x500x48 | Coarse 70% | 0.34 | 450 | 60 |
| 1.3 | 2.450 | G4 | 500x500x48 | Coarse 70% | 0.42 | 450 | 60 |
| 1.5 | 3.000 | G4 | 500x625x48 | Coarse 70% | 0.53 | 450 | 60 |
| 1.1 | 1.700 | G4 | 287x592x48 | Coarse 70% | 0.3 | 450 | 60 |
| 1.4 | 2.820 | G4 | 490x592x48 | Coarse 70% | 0.49 | 450 | 60 |
| 1.6 | 3.400 | G4 | 592x592x48 | Coarse 70% | 0.6 | 450 | 60 |
| 1.1 | 1.000 | G4 | 287x287x95 | Coarse 70% | 0.2 | 450 | 55 |
| 1.8 | 2.400 | G4 | 400x500x95 | Coarse 70% | 0.48 | 450 | 55 |
| 2.1 | 3.000 | G4 | 500x500x95 | Coarse 70% | 0.6 | 450 | 55 |
| 2.25 | 3.600 | G4 | 500x625x95 | Coarse 70% | 0.75 | 450 | 55 |
| 1.7 | 2.100 | G4 | 287x592x95 | Coarse 70% | 0.4 | 450 | 55 |
| 2.1 | 3.500 | G4 | 490x592x95 | Coarse 70% | 0.7 | 450 | 55 |
| 2.5 | 4.250 | G4 | 592x592x95 | Coarse 70% | 0.85 | 450 | 55 |
Classification & Standards
ClassG4 (Coarse 70%)
- EN 779
- ISO 16890
Applications
- Prefilter for HVAC
Need this product?
Send us your requirements and we will prepare a quotation for this product.
