Minipleat Panel Filter
FQ-FF-005
Minipleat panel filter with self-supporting design for fine filtration.
Overview
FILTER CLASS: ePM10 80%, ePM1 60%, ePM1 70%, ePM1 90% MEDIA: Micro glass fibre FRAME TYPE: Galvanized,Plastic MAX OPERATING TEMPERATURE: 80 ºc SEPERATOR: Hot melt
General Features
- Simple and light weight
- Self-supporting and rigid
- Airflow and installation in any direction possible
- Portable small volume
- Large surface area,low pressure drop
- Plastic and galvanized frame
- Easy installation,long service life
Technical Specifications
| Weight (kg) | Air flow (m³/h) | Pressure (Pa) | Class (EN 779) | Dimensions (W×H×D) mm | Class (ISO 16890) | Filter surface (m²) | Max. final pressure drop (Pa) |
|---|---|---|---|---|---|---|---|
| 2 | 1000 | 65 | M6 | 287x592x45 | ePM10 80% | 3 | 450 |
| 2.5 | 1650 | 65 | M6 | 490x592x45 | ePM10 80% | 5 | 450 |
| 3 | 2000 | 65 | M6 | 592x592x45 | ePM10 80% | 6 | 450 |
| 2.7 | 1500 | 80 | M6 | 287x592x95 | ePM10 80% | 5.6 | 450 |
| 3.3 | 2500 | 80 | M6 | 490x592x95 | ePM10 80% | 9 | 450 |
| 4 | 3000 | 80 | M6 | 592x592x95 | ePM10 80% | 11.5 | 450 |
| 2 | 1000 | 80 | F7 | 287x592x45 | ePM1 60% | 3 | 450 |
| 2.5 | 1650 | 80 | F7 | 490x592x45 | ePM1 60% | 5 | 450 |
| 3 | 2000 | 80 | F7 | 592x592x45 | ePM1 60% | 6 | 450 |
| 2.7 | 1500 | 90 | F7 | 287x592x95 | ePM1 60% | 5.6 | 450 |
| 3.3 | 2500 | 90 | F7 | 490x592x95 | ePM1 60% | 9 | 450 |
| 4 | 3000 | 90 | F7 | 592x592x95 | ePM1 60% | 11.5 | 450 |
| 2 | 1000 | 100 | F8 | 287x592x45 | ePM1 70% | 3 | 450 |
| 2.5 | 1650 | 100 | F8 | 490x592x45 | ePM1 70% | 5 | 450 |
| 3 | 2000 | 100 | F8 | 592x592x45 | ePM1 70% | 6 | 450 |
| 2.7 | 1500 | 105 | F8 | 287x592x95 | ePM1 70% | 5.6 | 450 |
| 3.3 | 2500 | 105 | F8 | 490x592x95 | ePM1 70% | 9 | 450 |
| 4 | 3000 | 105 | F8 | 592x592x95 | ePM1 70% | 11.5 | 450 |
| 2 | 1000 | 145 | F9 | 287x592x45 | ePM1 90% | 3 | 450 |
| 2.5 | 1650 | 145 | F9 | 490x592x45 | ePM1 90% | 5 | 450 |
| 3 | 2000 | 145 | F9 | 592x592x45 | ePM1 90% | 6 | 450 |
| 2.7 | 1500 | 150 | F9 | 287x592x95 | ePM1 90% | 5.6 | 450 |
| 3.3 | 2500 | 150 | F9 | 490x592x95 | ePM1 90% | 9 | 450 |
| 4 | 3000 | 150 | F9 | 592x592x95 | ePM1 90% | 11.5 | 450 |
Classification & Standards
ClassM6 / F7 / F8 / F9 (ePM10 80% / ePM1 60% / ePM1 70% / ePM1 90%)
- EN 779
- ISO 16890
Applications
- Prefilter for HVAC
Need this product?
Send us your requirements and we will prepare a quotation for this product.
