
V-Bank HEPA Filter, 292 mm (Max Capacity)
FQ-HEPA-012
V-bank HEPA filter, 292 mm, maximum-capacity design.
Overview
FILTER CLASS: H13-H14-U15 SEALING COMPOUND: Two component polyurethane FRAME TYPE: Galvanized steel,stainless steel GASKET: EPDM flat, EPDM flat continous and PU foam MEDIA: High quality glass fibre MAX OPERATING TEMPERATURE: 75 ºc SEPERATOR: Hot melt FIRE CLASS: K2/F2 for Normal temp
General Features
- For high air flow applications
- High quality filtration
- Galvanized,aluminium
- Low pressure drop
- Less energy consumption
- Leak-free guarantee
- With individiual test cetificate(EN 1822)
- Various frame depth with any dimensions
- V-Bank design
Technical Specifications
| Weight (kg) | Flow rate (m³/h) | Dimensions (W×H×D) mm | Classification (EN 1822) | Filter surface (m²) | Efficiency @ MPPS (%) | Efficiency @ 0.3 µm DOP (%) | Max. final pressure drop (Pa) | Initial pressure drop (Pa) |
|---|---|---|---|---|---|---|---|---|
| 7 | 1000 | 305x305x292 | H13 | 9.3 | 99.95 | 99.75 | 600 | 250 |
| 12 | 2000 | 305x610x292 | H13 | 18.6 | 99.95 | 99.75 | 600 | 250 |
| 17.5 | 3000 | 457x610x292 | H13 | 28 | 99.95 | 99.75 | 600 | 250 |
| 22 | 4000 | 610x610x292 | H13 | 37 | 99.95 | 99.75 | 600 | 250 |
| 25 | 5000 | 610x762x292 | H13 | 46 | 99.95 | 99.75 | 600 | 250 |
| 7 | 1000 | 305x305x292 | H14 | 9.3 | 99.95 | 99.975 | 600 | 280 |
| 12 | 2000 | 305x610x292 | H14 | 18.6 | 99.95 | 99.975 | 600 | 280 |
| 17.5 | 3000 | 457x610x292 | H14 | 28 | 99.95 | 99.975 | 600 | 280 |
| 22 | 4000 | 610x610x292 | H14 | 37 | 99.95 | 99.975 | 600 | 280 |
| 25 | 5000 | 610x762x292 | H14 | 46 | 99.95 | 99.975 | 600 | 280 |
Classification & Standards
ClassH13 / H14
- EN 1822
Applications
- leanroomms
Need this product?
Send us your requirements and we will prepare a quotation for this product.
