Filtre HEPA à flux laminaire à joint en gel, 80/104 mm
FQ-HEPA-005
Filtre HEPA à flux laminaire avec joint en gel, profondeur 80/104 mm.
Présentation
CLASSE DE FILTRATION: H13-H14-U15
COMPOSÉ D’ÉTANCHÉITÉ: Polyuréthane bicomposant
TYPE DE CADRE: Aluminium extrudé anodisé
GRILLE DE PROTECTION: Tôle d’aluminium
JOINT: Gel
MÉDIA FILTRANT: Fibre de verre de haute qualité
TEMPÉRATURE MAXIMALE DE FONCTIONNEMENT: 75 ºc
SÉPARATEUR: Adhésif thermofusible
CLASSE DE RÉACTION AU FEU: K2/F2 à température normale
Caractéristiques générales
- Joint en gel de polyuréthane
- Adapté aux systèmes de cadre à bord tranchant
- Filtration de haute qualité
- Grande uniformité en conditions d'écoulement laminaire
- Faible perte de charge
- Énergie réduite
- Consommation
- Répartition homogène de la vitesse
- Garantie d'étanchéité
- Avec certificat de test individuel (EN 1822)
- Différentes profondeurs de cadre avec toutes dimensions
Caractéristiques techniques
| Poids (kg) | Débit (m³/h) | Dimensions (L×H×P) mm | Classification (EN 1822) | Surface filtrante (m²) | Efficacité @ MPPS (%) | Efficacité @ 0.3 µm DOP (%) | Perte de charge finale max. (Pa) | Perte de charge initiale (Pa) |
|---|---|---|---|---|---|---|---|---|
| 2.7 | 150 | 305x305x80 | H13 | 2.25 | 99.95 | 99.75 | 600 | 100 |
| 4.3 | 300 | 305x610x80 | H13 | 4.5 | 99.95 | 99.75 | 600 | 100 |
| 3.6 | 340 | 457x457x80 | H13 | 5.1 | 99.95 | 99.75 | 600 | 100 |
| 7.7 | 600 | 610x610x80 | H13 | 9 | 99.95 | 99.75 | 600 | 100 |
| 9.5 | 750 | 610x762x80 | H13 | 11.3 | 99.95 | 99.75 | 600 | 100 |
| 10.4 | 900 | 610x915x80 | H13 | 13.5 | 99.95 | 99.75 | 600 | 100 |
| 12.2 | 1200 | 610x1220x80 | H13 | 18 | 99.95 | 99.75 | 600 | 100 |
| 2.7 | 150 | 305x305x80 | H14 | 2.25 | 99.995 | 99.975 | 600 | 125 |
| 4.3 | 300 | 305x610x80 | H14 | 4.5 | 99.995 | 99.975 | 600 | 125 |
| 3.6 | 340 | 457x457x80 | H14 | 5.1 | 99.995 | 99.975 | 600 | 125 |
| 7.7 | 600 | 610x610x80 | H14 | 9 | 99.995 | 99.975 | 600 | 125 |
| 9.5 | 750 | 610x762x80 | H14 | 11.3 | 99.995 | 99.975 | 600 | 125 |
| 10.4 | 900 | 610x915x80 | H14 | 13.5 | 99.995 | 99.975 | 600 | 125 |
| 12.2 | 1200 | 610x1220x80 | H14 | 18 | 99.995 | 99.975 | 600 | 125 |
| 2.7 | 150 | 305x305x80 | H14 | 2.25 | 99.9995 | 99.975 | 600 | 140 |
| 4.3 | 300 | 305x610x80 | U15 | 4.5 | 99.9995 | 99.9975 | 600 | 140 |
| 3.6 | 340 | 457x457x80 | U15 | 5.1 | 99.9995 | 99.9975 | 600 | 140 |
| 9.5 | 750 | 610x762x80 | U15 | 11.3 | 99.9995 | 99.9975 | 600 | 140 |
| 10.4 | 900 | 610x915x80 | U15 | 13.5 | 99.9995 | 99.9975 | 600 | 140 |
| 12.2 | 1200 | 610x1220x80 | U15 | 18 | 99.9995 | 99.9975 | 600 | 140 |
| 3 | 150 | 305x305x104 | H13 | 2.25 | 99.95 | 99.75 | 600 | 100 |
| 4.8 | 300 | 305x610x104 | H13 | 4.5 | 99.95 | 99.75 | 600 | 100 |
| 4 | 340 | 457x457x104 | H13 | 5.1 | 99.95 | 99.75 | 600 | 100 |
| 8.5 | 600 | 610x610x104 | H13 | 9 | 99.95 | 99.75 | 600 | 100 |
| 10.5 | 750 | 610x762x104 | H13 | 11.3 | 99.95 | 99.75 | 600 | 100 |
| 11.5 | 900 | 610x915x104 | H13 | 13.5 | 99.95 | 99.75 | 600 | 100 |
| 13.5 | 1200 | 610x1220x104 | H13 | 18 | 99.95 | 99.75 | 600 | 100 |
| 3 | 150 | 305x305x104 | H13 | 2.25 | 99.95 | 99.75 | 600 | 125 |
| 4.8 | 300 | 305x610x104 | H13 | 4.5 | 99.95 | 99.75 | 600 | 125 |
| 4 | 340 | 457x457x104 | H13 | 5.1 | 99.95 | 99.75 | 600 | 125 |
| 8.5 | 600 | 610x610x104 | H14 | 9 | 99.995 | 99.975 | 600 | 125 |
| 10.5 | 750 | 610x762x104 | H14 | 11.3 | 99.995 | 99.975 | 600 | 125 |
| 11.5 | 900 | 610x915x104 | H14 | 13.5 | 99.995 | 99.975 | 600 | 125 |
| 13.5 | 1200 | 610x1220x104 | H14 | 18 | 99.995 | 99.975 | 600 | 125 |
| 3 | 150 | 305x305x104 | U15 | 2.25 | 99.9995 | 99.9975 | 600 | 140 |
| 4.8 | 300 | 305x610x104 | U15 | 4.5 | 99.9995 | 99.9975 | 600 | 140 |
| 4 | 340 | 457x457x104 | U15 | 5.1 | 99.9995 | 99.9975 | 600 | 140 |
| 8.5 | 600 | 610x610x104 | U15 | 9 | 99.9995 | 99.9975 | 600 | 140 |
| 10.5 | 750 | 610x762x104 | U15 | 11.3 | 99.9995 | 99.9975 | 600 | 140 |
| 11.5 | 900 | 610x915x104 | U15 | 13.5 | 99.9995 | 99.9975 | 600 | 140 |
| 13.5 | 1200 | 610x1220x104 | U15 | 18 | 99.9995 | 99.9975 | 600 | 140 |
Classification et normes
ClasseH13 / H14 / U15
- EN 1822
Applications
- Salles propres
Besoin de ce produit ?
Envoyez-nous vos exigences et nous préparerons un devis pour ce produit.
