Gel Sealant Laminar Flow HEPA Filter, 80/104 mm
FQ-HEPA-005
Laminar flow HEPA filter with gel seal gasket, 80/104 mm depth.
Overview
FILTER CLASS: H13-H14-U15 SEALING COMPOUND: Two component polyurethane FRAME TYPE: Anodizel,extruded aluminium FACEGUARD: Aluminium sheet GASKET: Gel MEDIA: High quality glass fibre MAX OPERATING TEMPERATURE: 75 ºc SEPERATOR: Hot melt FIRE CLASS: K2/F2 for Normal temp
General Features
- Polyurethane gel gasket
- Suitable for knife edge frame systems
- High quality filtration
- High unuformity under laminar flow conditions
- Low pressure drop
- Less energy
- vonsumption
- Homogeneous velocity distribution
- Leak-free guarantee
- with individiula test cetificate(EN1822)
- Various frame depth with any dimensions
Technical Specifications
| Weight (kg) | Flow rate (m³/h) | Dimensions (W×H×D) mm | Classification (EN 1822) | Filter surface (m²) | Efficiency @ MPPS (%) | Efficiency @ 0.3 µm DOP (%) | Max. final pressure drop (Pa) | Initial pressure drop (Pa) |
|---|---|---|---|---|---|---|---|---|
| 2.7 | 150 | 305x305x80 | H13 | 2.25 | 99.95 | 99.75 | 600 | 100 |
| 4.3 | 300 | 305x610x80 | H13 | 4.5 | 99.95 | 99.75 | 600 | 100 |
| 3.6 | 340 | 457x457x80 | H13 | 5.1 | 99.95 | 99.75 | 600 | 100 |
| 7.7 | 600 | 610x610x80 | H13 | 9 | 99.95 | 99.75 | 600 | 100 |
| 9.5 | 750 | 610x762x80 | H13 | 11.3 | 99.95 | 99.75 | 600 | 100 |
| 10.4 | 900 | 610x915x80 | H13 | 13.5 | 99.95 | 99.75 | 600 | 100 |
| 12.2 | 1200 | 610x1220x80 | H13 | 18 | 99.95 | 99.75 | 600 | 100 |
| 2.7 | 150 | 305x305x80 | H14 | 2.25 | 99.995 | 99.975 | 600 | 125 |
| 4.3 | 300 | 305x610x80 | H14 | 4.5 | 99.995 | 99.975 | 600 | 125 |
| 3.6 | 340 | 457x457x80 | H14 | 5.1 | 99.995 | 99.975 | 600 | 125 |
| 7.7 | 600 | 610x610x80 | H14 | 9 | 99.995 | 99.975 | 600 | 125 |
| 9.5 | 750 | 610x762x80 | H14 | 11.3 | 99.995 | 99.975 | 600 | 125 |
| 10.4 | 900 | 610x915x80 | H14 | 13.5 | 99.995 | 99.975 | 600 | 125 |
| 12.2 | 1200 | 610x1220x80 | H14 | 18 | 99.995 | 99.975 | 600 | 125 |
| 2.7 | 150 | 305x305x80 | H14 | 2.25 | 99.9995 | 99.975 | 600 | 140 |
| 4.3 | 300 | 305x610x80 | U15 | 4.5 | 99.9995 | 99.9975 | 600 | 140 |
| 3.6 | 340 | 457x457x80 | U15 | 5.1 | 99.9995 | 99.9975 | 600 | 140 |
| 9.5 | 750 | 610x762x80 | U15 | 11.3 | 99.9995 | 99.9975 | 600 | 140 |
| 10.4 | 900 | 610x915x80 | U15 | 13.5 | 99.9995 | 99.9975 | 600 | 140 |
| 12.2 | 1200 | 610x1220x80 | U15 | 18 | 99.9995 | 99.9975 | 600 | 140 |
| 3 | 150 | 305x305x104 | H13 | 2.25 | 99.95 | 99.75 | 600 | 100 |
| 4.8 | 300 | 305x610x104 | H13 | 4.5 | 99.95 | 99.75 | 600 | 100 |
| 4 | 340 | 457x457x104 | H13 | 5.1 | 99.95 | 99.75 | 600 | 100 |
| 8.5 | 600 | 610x610x104 | H13 | 9 | 99.95 | 99.75 | 600 | 100 |
| 10.5 | 750 | 610x762x104 | H13 | 11.3 | 99.95 | 99.75 | 600 | 100 |
| 11.5 | 900 | 610x915x104 | H13 | 13.5 | 99.95 | 99.75 | 600 | 100 |
| 13.5 | 1200 | 610x1220x104 | H13 | 18 | 99.95 | 99.75 | 600 | 100 |
| 3 | 150 | 305x305x104 | H13 | 2.25 | 99.95 | 99.75 | 600 | 125 |
| 4.8 | 300 | 305x610x104 | H13 | 4.5 | 99.95 | 99.75 | 600 | 125 |
| 4 | 340 | 457x457x104 | H13 | 5.1 | 99.95 | 99.75 | 600 | 125 |
| 8.5 | 600 | 610x610x104 | H14 | 9 | 99.995 | 99.975 | 600 | 125 |
| 10.5 | 750 | 610x762x104 | H14 | 11.3 | 99.995 | 99.975 | 600 | 125 |
| 11.5 | 900 | 610x915x104 | H14 | 13.5 | 99.995 | 99.975 | 600 | 125 |
| 13.5 | 1200 | 610x1220x104 | H14 | 18 | 99.995 | 99.975 | 600 | 125 |
| 3 | 150 | 305x305x104 | U15 | 2.25 | 99.9995 | 99.9975 | 600 | 140 |
| 4.8 | 300 | 305x610x104 | U15 | 4.5 | 99.9995 | 99.9975 | 600 | 140 |
| 4 | 340 | 457x457x104 | U15 | 5.1 | 99.9995 | 99.9975 | 600 | 140 |
| 8.5 | 600 | 610x610x104 | U15 | 9 | 99.9995 | 99.9975 | 600 | 140 |
| 10.5 | 750 | 610x762x104 | U15 | 11.3 | 99.9995 | 99.9975 | 600 | 140 |
| 11.5 | 900 | 610x915x104 | U15 | 13.5 | 99.9995 | 99.9975 | 600 | 140 |
| 13.5 | 1200 | 610x1220x104 | U15 | 18 | 99.9995 | 99.9975 | 600 | 140 |
Classification & Standards
ClassH13 / H14 / U15
- EN 1822
Applications
- Cleanrooms
Need this product?
Send us your requirements and we will prepare a quotation for this product.
