M6 Bag Filter
FQ-FF-001
M6-class bag filter with three-layer synthetic media.
Overview
FILTER CLASS: ePM10 70% MEDIA: Synthetic FRAME TYPE: Galvanized Steel,Plastic MAX OPERATING TEMPERATURE: 75ºc
General Features
- Simple and light weight
- Synthetic bags
- Low pressure drop
- Long service life
- Portable small volume
- Easy installation
- High quality filtration
- wide range of application area
Technical Specifications
| Bags (qty) | Weight (kg) | Air flow (m³/h) | Class (EN 779) | Dimensions (W×H×D) mm | Class (ISO 16890) | Filter surface (m²) | Max. final pressure drop (Pa) | Initial pressure drop (Pa) |
|---|---|---|---|---|---|---|---|---|
| 4 | 1.1 | 1700 | M6 | 287x592x360 | ePM10 70% | 1.3 | 450 | 65 |
| 6 | 1.5 | 2800 | M6 | 490x592x360 | ePM10 70% | 2.2 | 450 | 65 |
| 8 | 2 | 3400 | M6 | 592x592x360 | ePM10 70% | 2.6 | 450 | 65 |
| 4 | 1.2 | 1700 | M6 | 287x592x535 | ePM10 70% | 2.8 | 450 | 50 |
| 6 | 1.8 | 2800 | M6 | 490x592x535 | ePM10 70% | 4.4 | 450 | 50 |
| 8 | 2.4 | 3400 | M6 | 592x592x535 | ePM10 70% | 5.8 | 450 | 50 |
| 4 | 1.2 | 1700 | M6 | 287x592x635 | ePM10 70% | 3.4 | 450 | 45 |
| 6 | 1.9 | 2800 | M6 | 490x592x635 | ePM10 70% | 5.1 | 450 | 45 |
| 8 | 2.6 | 3400 | M6 | 592x592x635 | ePM10 70% | 7.2 | 450 | 45 |
Classification & Standards
ClassM6 (ePM10 70%)
- EN 779
- ISO 16890
Applications
- Prefilter for HVAC
Need this product?
Send us your requirements and we will prepare a quotation for this product.
