
High-Efficiency Rigid Bag Filter
FQ-FF-007
High-efficiency rigid bag filter with recycled plastic frame.
Overview
FILTER CLASS: ePM10 80%, ePM1 60%, ePM1 70%, ePM1 90% MEDIA: Micro glass fibre FRAME TYPE: Plastic MAX OPERATING TEMPERATURE: 80 ºc SEPERATOR: Hot melt
General Features
- Maximum air flow
- Self-supporting and rigid
- Large surface area;low pressure drop
- Both sides can be used for any air fliw directions
- Fully incinerable wirhout pollutant emisson
- less maintenance and energy consumption
- Header depth is 25 mm
Technical Specifications
| Weight (kg) | Air flow (m³/h) | Class (EN 779) | Dimensions (W×H×D) mm | Class (ISO 16890) | Filter surface (m²) | Max. final pressure drop (Pa) | Initial pressure drop (Pa) |
|---|---|---|---|---|---|---|---|
| 3.5 | 2125 | M6 | 592x287x292 | ePM10 80% | 11 | 450 | 90 |
| 5.4 | 3500 | M6 | 592x490x292 | ePM10 80% | 18 | 450 | 90 |
| 6.5 | 4250 | M6 | 592x592x292 | ePM10 80% | 21 | 450 | 90 |
| 3.5 | 2125 | F7 | 592x287x292 | ePM1 60% | 11 | 450 | 105 |
| 5.4 | 3500 | F7 | 592x490x292 | ePM1 60% | 18 | 450 | 105 |
| 6.5 | 4250 | F7 | 592x592x292 | ePM1 60% | 21 | 450 | 105 |
| 3.5 | 2125 | F8 | 592x287x292 | ePM1 70% | 11 | 450 | 115 |
| 5.4 | 3500 | F8 | 592x490x292 | ePM1 70% | 18 | 450 | 115 |
| 6.5 | 4250 | F8 | 592x592x292 | ePM1 70% | 21 | 450 | 115 |
| 3.5 | 2125 | F9 | 592x287x292 | ePM1 90% | 11 | 450 | 140 |
| 5.4 | 3500 | F9 | 592x490x292 | ePM1 90% | 18 | 450 | 140 |
| 6.5 | 4250 | F9 | 592x592x292 | ePM1 90% | 21 | 450 | 140 |
Classification & Standards
ClassM6 / F7 / F8 / F9 (ePM10 80% / ePM1 60% / ePM1 70% / ePM1 90%)
- EN 779
- ISO 16890
Applications
- Prefilter for HVAC
Need this product?
Send us your requirements and we will prepare a quotation for this product.
