
Laminar Flow Ceiling Unit
FQ-CR-004
Laminar flow ceiling unit for sterile areas.
Overview
Laminar Flow Unit is produced from stainless steel which is resistant to abrasive effect of desinfectants. At the center of the Laminar Flow Unit, a large mounting gap is left that can hide the operating theater lamp mounting flange and related electronic equipment. In the Laminar Flow Unit, there is a test channel to test the tightness between the filter housing and the filter seal. During manufacturing, tightness test is performed according to DIN 25414 Standard. The test aerosol receiving probe is used to measure the gas concentration at the inlet of the filter for the filter sealing test. Laminar Flow Unit devices are selected according to the size of the protection area and operation room. The are of the protection varies according to the type and duration of operation. The airflow should be sufficient to change the room volume by a minimum of 25 times with a minimum of 2400 m³/h. Medical Technology, Pharmaceuticals, Microelectronics, Nanotechnology, Micromechanics, Bio-Engineering, Genetic Engineering, Laboratories, Automotive Industries, Food and Beverage Industries and also suitable for all sterile applications.
General Features
- Prefilters
- Fine Filters
- Absolute Filters
- Holding Frames
- Clean Room Components
- Molecular Filtration
Technical Specifications
| Flow rate (m³/h) | Dimensions (W×H×D) mm | dimensions2 | dimensions3 | Entry dimensions (mm) | Number of entries | Filter dimensions (mm) | Air winding surface (mm) | Initial pressure drop (Pa) |
|---|---|---|---|---|---|---|---|---|
| 2500 - 2800 | 1269 | 2469 | 445 | 285 x 585 | 2 | 305 x 610 x 292 | 1200x2400 | 180 |
| 2900 - 3350 | 1469 | 2469 | 445 | 285 x 585 | 4 | 305 x 610 x 292 | 1400x2400 | 100 |
| 3300 - 3850 | 1669 | 2469 | 445 | 285 x 585 | 4 | 305 x 610 x 292 | 1600x2400 | 120 |
| 3750 - 4200 | 1869 | 2469 | 445 | 285 x 585 | 4 | 305 x 610 x 292 | 1800x2400 | 140 |
| 4150 - 4650 | 2069 | 2469 | 445 | 285 x 585 | 4 | 305 x 610 x 292 | 2000x2400 | 155 |
| 4600 - 5100 | 2269 | 2469 | 445 | 285 x 585 | 4 | 305 x 610 x 292 | 2200x2400 | 165 |
| 5000 - 5600 | 2469 | 2469 | 445 | 285 x 585 | 4-6 | 305 x 610 x 292 | 2400x2400 | 180 - 125 |
| 6700 - 7500 | 3269 | 2469 | 445 | 285 x 585 | 6 | 305 x 610 x 292 | 3200x2400 | 150 |
| 5400 - 6100 | 2590 | 2590 | 445 | 200 x 600 | 4 | 305 x 610 x 292 | 2600x2600 | 60 |
| 6300 - 7100 | 2800 | 2800 | 445 | 200 x 1000 | 4 | 305 x 610 x 292 | 2800x2800 | 60 |
| 8300 - 9350 | 3200 | 3200 | 445 | 200 x 1000 | 4 | 305 x 610 x 292 | 3200x3200 | 60 |
Applications
- Medical technology
- Pharmaceutics
- Microelectronics
- Nanotechnology
- Micromechanics
- Bio-engineering
- Genetic engineering
- Laboratories
- Pharmaceutical industry
- Automotive industry
- Food and beverage industry
- Sterile applications
Need this product?
Send us your requirements and we will prepare a quotation for this product.
