HEPA Filter Box
FQ-CR-001
Supply air HEPA filter box for clean room ceilings.
General Features
- Prefilters
- Fine Filters
- Absolute Filters
- Holding Frames
- Clean Room Components
- Molecular Filtration
Technical Specifications
| Flow rate (m³/h) | Box dimensions (mm) | Entry Ø (mm) | Filter dimensions (mm) | Air inlet direction | Diffuser dimensions (mm) |
|---|---|---|---|---|---|
| 150 | 321x321x349 | 148 | 305x305x78 | Side | 353x353x14 |
| 340 | 473x473x399 | 198 | 457x457x78 | Side | 505x505x14 |
| 465 | 551x551x399 | 198 | 535x535x78 | Side | 583x583x14 |
| 535 | 591x591x399 | 198 | 575x575x78 | Side | 623x623x14 |
| 600 | 626x626x399 | 198 | 610x610x78 | Side | 658x658x14 |
Need this product?
Send us your requirements and we will prepare a quotation for this product.
