Laminar Flow HEPA Filter, 69 mm (Aluminium Frame)
FQ-HEPA-003
Laminar flow HEPA filter with aluminium frame, 69 mm depth.
Overview
FILTER CLASS: H13-H14-U15 SEALING COMPOUND: Two component polyurethane FRAME TYPE: Anodizel,extruded aluminium FACEGUARD: Aluminium sheet GASKET: EPDM flat, EPDM flat continous and PU foam MEDIA: High quality glass fibre MAX OPERATING TEMPERATURE: 75 ºc SEPERATOR: Hot melt FIRE CLASS: K2/F2 for Normal temp
General Features
- High quality filtration
- High uniformity under laminar flow conditions
- Low pressure drop
- Less energy consumption
- Homogeneous velocity distribution
- Leak-free guarantee
- With individiuan test cetificate(EN 1822)
- Various frame depth with any dimensions
Technical Specifications
| Weight (kg) | Flow rate (m³/h) | Dimensions (W×H×D) mm | Classification (EN 1822) | Filter surface (m²) | Efficiency @ MPPS (%) | Efficiency @ 0.3 µm DOP (%) | Max. final pressure drop (Pa) | Initial pressure drop (Pa) |
|---|---|---|---|---|---|---|---|---|
| 1.9 | 150 | 305x305x69 | H13 | 2.25 | 99.95 | 99.75 | 600 | 100 |
| 2.9 | 300 | 305x610x69 | H13 | 4.5 | 99.95 | 99.75 | 600 | 100 |
| 2.3 | 340 | 457x457x69 | H13 | 5.1 | 99.95 | 99.75 | 600 | 100 |
| 3.3 | 450 | 457x610x69 | H13 | 6.7 | 99.95 | 99.75 | 600 | 100 |
| 4.6 | 460 | 535x535x69 | H13 | 6.9 | 99.95 | 99.75 | 600 | 100 |
| 5 | 535 | 575x575x69 | H13 | 8 | 99.95 | 99.75 | 600 | 100 |
| 5.5 | 600 | 610x610x69 | H13 | 9 | 99.95 | 99.75 | 600 | 100 |
| 7.1 | 750 | 610x762x69 | H13 | 11.3 | 99.95 | 99.75 | 600 | 100 |
| 8.2 | 900 | 610x915x69 | H13 | 13.5 | 99.95 | 99.75 | 600 | 100 |
| 10.7 | 1200 | 610x1220x69 | H13 | 18 | 99.95 | 99.75 | 600 | 100 |
| 1.9 | 150 | 305x305x69 | H14 | 2.25 | 99.995 | 99.975 | 600 | 125 |
| 2.9 | 300 | 305x610x69 | H14 | 4.5 | 99.995 | 99.975 | 600 | 125 |
| 2.3 | 340 | 457x457x69 | H14 | 5.1 | 99.995 | 99.975 | 600 | 125 |
| 3.3 | 450 | 457x610x69 | H14 | 6.7 | 99.95 | 99.975 | 600 | 125 |
| 4.6 | 465 | 535x535x69 | H14 | 6.9 | 99.995 | 99.975 | 600 | 125 |
| 5 | 535 | 575x575x69 | H14 | 8 | 99.995 | 99.975 | 600 | 125 |
| 5.5 | 600 | 610x610x69 | H14 | 9 | 99.995 | 99.975 | 600 | 125 |
| 7.1 | 750 | 610x762x69 | H14 | 11.3 | 99.995 | 99.975 | 600 | 125 |
| 8.2 | 900 | 610x915x69 | H14 | 13.5 | 99.995 | 99.975 | 600 | 125 |
| 10.7 | 1200 | 610x1220x69 | H14 | 18 | 99.995 | 99.975 | 600 | 125 |
| 1.9 | 150 | 305x305x69 | U15 | 2.2 | 99.9995 | 99.9975 | 600 | 140 |
| 2.9 | 300 | 305x610x69 | U15 | 4.5 | 99.9995 | 99.9975 | 600 | 140 |
| 2.3 | 340 | 457x457x69 | U15 | 5.1 | 99.9995 | 99.9975 | 600 | 140 |
| 5.5 | 600 | 610x610x69 | U15 | 9 | 99.9995 | 99.9975 | 600 | 140 |
| 8.2 | 750 | 610x762x69 | U15 | 13.5 | 99.9995 | 99.9975 | 600 | 140 |
| 10.7 | 1200 | 610x1220x69 | U15 | 18 | 99.9995 | 99.9975 | 600 | 140 |
Classification & Standards
ClassH13 / H14 / U15
- EN 1822
Applications
- Cleanrooms
Need this product?
Send us your requirements and we will prepare a quotation for this product.
