MDF Frame HEPA Filter, 78 mm
FQ-HEPA-001
HEPA filter in a 78 mm MDF frame, classes H10 to U15 per EN 1822.
Overview
FILTER CLASS: H13-H14-U15 SEALING COMPOUND: Two component polyurethane FRAME TYPE: MDF FACEGUARD: Aluminium sheet GASKET: EPDM flat, EPDM flat continous and PU foam MEDIA: High quality glass fibre MAX OPERATING TEMPERATURE: 75 ºc SEPERATOR: Hot melt FIRE CLASS: K2/F2 for Normal temp
General Features
- High quality filtration
- Low pewssure drop
- Less energy consumption
- Homogeneous velocity distribution
- Leak-free guarantee
- with individiual test cetificate(EN 1822)
- Various frame depth widh any dimensions
Technical Specifications
| Weight (kg) | Flow rate (m³/h) | Dimensions (W×H×D) mm | Classification (EN 1822) | Filter surface (m²) | Efficiency @ MPPS (%) | Efficiency @ 0.3 µm DOP (%) | Max. final pressure drop (Pa) | Initial pressure drop (Pa) |
|---|---|---|---|---|---|---|---|---|
| 1.8 | 150 | 305x305x78 | H13 | 2.25 | 99.95 | 99.75 | 600 | 100 |
| 2.8 | 300 | 305x610x78 | H13 | 4.5 | 99.95 | 99.75 | 600 | 100 |
| 2.2 | 340 | 457x457x78 | H13 | 5.1 | 99.95 | 99.75 | 600 | 100 |
| 3.1 | 450 | 457x610x78 | H13 | 6.7 | 99.95 | 99.75 | 600 | 100 |
| 4.4 | 460 | 535x535x78 | H13 | 6.9 | 99.95 | 99.75 | 600 | 100 |
| 4.8 | 535 | 575x575x78 | H13 | 8 | 99.95 | 99.75 | 600 | 100 |
| 5.2 | 600 | 610x610x78 | H13 | 9 | 99.95 | 99.75 | 600 | 100 |
| 6.8 | 750 | 610x762x78 | H13 | 11.3 | 99.95 | 99.75 | 600 | 100 |
| 7.8 | 900 | 610x915x78 | H13 | 13.5 | 99.95 | 99.75 | 600 | 100 |
| 10.2 | 1200 | 610x1220x78 | H13 | 18 | 99.95 | 99.75 | 600 | 100 |
| 1.8 | 150 | 305x305x78 | H14 | 2.25 | 99.995 | 99.975 | 600 | 125 |
| 2.8 | 300 | 305x610x78 | H14 | 4.5 | 99.995 | 99.975 | 600 | 125 |
| 2.2 | 340 | 457x457x78 | H14 | 5.1 | 99.995 | 99.975 | 600 | 125 |
| 3.1 | 450 | 457x610x78 | H14 | 6.7 | 99.995 | 99.975 | 600 | 125 |
| 4.8 | 465 | 535x535x78 | H14 | 6.9 | 99.995 | 99.975 | 600 | 125 |
| 4.8 | 535 | 575x575x78 | H14 | 8 | 99.995 | 99.975 | 600 | 125 |
| 5.2 | 600 | 610x610x78 | H14 | 9 | 99.995 | 99.975 | 600 | 125 |
| 6.8 | 750 | 610x762x78 | H14 | 11.3 | 99.995 | 99.975 | 600 | 125 |
| 7.8 | 900 | 610x915x78 | H14 | 13.5 | 99.995 | 99.975 | 600 | 125 |
| 10.2 | 1200 | 610x1220x78 | H14 | 18 | 99.995 | 99.975 | 600 | 125 |
| 1.8 | 150 | 305x305x78 | U15 | 2.2 | 99.995 | 99.9999 | 600 | 140 |
| 2.8 | 300 | 305x610x78 | U15 | 4.5 | 99.995 | 99.9999 | 600 | 140 |
| 2.2 | 340 | 457x457x78 | U15 | 5.1 | 99.995 | 99.9999 | 600 | 140 |
| 5.2 | 600 | 610x610x78 | U15 | 9 | 99.995 | 99.9999 | 600 | 140 |
| 6.8 | 750 | 610x762x78 | U15 | 11.3 | 99.995 | 99.9999 | 600 | 140 |
| 7.8 | 900 | 610x915x78 | U15 | 13.5 | 99.995 | 99.9999 | 600 | 140 |
| 10.2 | 1200 | 610x1220x78 | U15 | 18 | 99.995 | 99.9999 | 600 | 140 |
Classification & Standards
ClassH13 / H14 / U15
- EN 1822
Applications
- Prefilter for HVAC
Need this product?
Send us your requirements and we will prepare a quotation for this product.
