Coarse Bag Filter
FQ-PF-009
Coarse bag filter for HVAC systems and industrial process air.
Overview
FILTER CLASS: ISO Coarse 50%, ISO Coarse 70%, ePM10 60% MEDIA: Polyester,Synthetic FRAME TYPE: Galvanized Steel MAX OPERATING TEMPERATURE: 75 ºc
General Features
- No special mechanical support required
- Simple and light weight
- Low pressure drop
- Long service life
- Portable small volume
- Rigid bag model availabe
- Easy installation
Technical Specifications
| Bags (qty) | Weight (kg) | Air flow (m³/h) | Class (EN 779) | Dimensions (W×H×D) mm | Class (ISO 16890) | Filter surface (m²) | Max. final pressure drop (Pa) | Initial pressure drop (Pa) |
|---|---|---|---|---|---|---|---|---|
| 3 | 1.1 | 1700 | G3 | 287x592x360 | Coarse 50% | 1.3 | 250 | 45 |
| 5 | 1.7 | 2800 | G3 | 490x592x360 | Coarse 50% | 2.2 | 250 | 45 |
| 6 | 2 | 3400 | G3 | 592x592x360 | Coarse 50% | 2.6 | 250 | 45 |
| 3 | 1.2 | 1700 | G3 | 287x592x500 | Coarse 50% | 1.9 | 250 | 40 |
| 5 | 1.8 | 2800 | G3 | 490x592x500 | Coarse 50% | 3.1 | 250 | 40 |
| 6 | 2.1 | 3400 | G3 | 592x592x500 | Coarse 50% | 3.7 | 250 | 40 |
| 3 | 1.2 | 1700 | G3 | 287x592x600 | Coarse 50% | 2.2 | 250 | 35 |
| 5 | 1.8 | 2800 | G3 | 490x592x600 | Coarse 50% | 3.7 | 250 | 35 |
| 6 | 2.1 | 3400 | G3 | 592x592x600 | Coarse 50% | 4.4 | 250 | 35 |
| 3 | 1.1 | 1700 | G4 | 287x592x360 | Coarse 70% | 1.3 | 250 | 60 |
| 5 | 1.7 | 2800 | G4 | 490x592x360 | Coarse 70% | 2.2 | 250 | 60 |
| 6 | 2 | 3400 | G4 | 592x592x360 | Coarse 70% | 2.6 | 250 | 60 |
| 3 | 1.2 | 1700 | G4 | 287x592x500 | Coarse 70% | 1.9 | 250 | 55 |
| 5 | 1.8 | 2800 | G4 | 490x592x500 | Coarse 70% | 3.1 | 250 | 55 |
| 6 | 2.1 | 3400 | G4 | 592x592x500 | Coarse 70% | 3.7 | 250 | 55 |
| 3 | 1.2 | 1700 | G4 | 287x592x600 | Coarse 70% | 2.2 | 250 | 50 |
| 5 | 1.8 | 2800 | G4 | 490x592x600 | Coarse 70% | 3.7 | 250 | 50 |
| 6 | 2.1 | 3400 | G4 | 592x592x600 | Coarse 70% | 4.4 | 250 | 50 |
| 3 | 1.2 | 1700 | M5 | 287x592x500 | ePM10 60% | 1.9 | 250 | 60 |
| 5 | 1.8 | 2800 | M5 | 490x592x500 | ePM10 60% | 3.1 | 250 | 60 |
| 6 | 2.1 | 3400 | M5 | 592x592x500 | ePM10 60% | 3.7 | 250 | 60 |
| 3 | 1.2 | 1700 | M5 | 287x592x600 | ePM10 60% | 2.2 | 250 | 50 |
| 5 | 1.8 | 2800 | M5 | 490x592x600 | ePM10 60% | 3.7 | 250 | 50 |
| 6 | 2.1 | 3400 | M5 | 592x592x600 | ePM10 60% | 4.4 | 250 | 50 |
Classification & Standards
ClassG3 / G4 / M5 (Coarse 50% / Coarse 70% / ePM10 60%)
- EN 779
- ISO 16890
Applications
- Operating theatres
- Hospitals
- HVAC systems
- Chemical industry
- Power generation
- Microelectronics
- Pharmaceutical industry
- Food industry
- Optics
- Microbiology
- Medicine
- Prefilter for HVAC
Need this product?
Send us your requirements and we will prepare a quotation for this product.
