HEPA Terminal Hood Filter
FQ-CR-002
Terminal HEPA filter hood with spigot connection.
Overview
FILTER CLASS: H13-H14-U15 SEALING COMPOUND: Two component polyurethane FRAME TYPE: Anodizel,extruded aluminium or mdf FACEGUARD: Aluminium sheet MEDIA: High quality glass fibre MAX OPERATING TEMPERATURE: 75 ºc SEPERATOR: Hot melt FIRE CLASS: K2/F2 for Normal temp
General Features
- aluminium cover and spigot
- Factort sealed unit filter
- Assembled without screws of fasteners
- Adjustable airflow by means of a damper
- With individual test certificate(EN 1822)
- Interchangeable with existing filters
- Emery(DOP) and nozzles included
- Ready to install
Technical Specifications
| Flow rate (m³/h) | Dimensions (W×H×D) mm | Classification (EN 1822) | Efficiency @ MPPS (%) | Filtration area (m²) | Spigot diameter (mm) | Efficiency @ 0.3 µm DOP (%) | Max. final pressure drop (Pa) | Initial pressure drop (Pa) |
|---|---|---|---|---|---|---|---|---|
| 150 | 305x305x125 | H13 | 99.95 | 2.5 | 160 | 99.75 | 600 | 100 |
| 300 | 305x610x125 | H13 | 99.95 | 4.5 | 200 | 99.75 | 600 | 100 |
| 340 | 457x457x125 | H13 | 99.95 | 5.1 | 200 | 99.75 | 600 | 100 |
| 600 | 610x610x125 | H13 | 99.95 | 9 | 250 | 99.75 | 600 | 100 |
| 750 | 610x762x125 | H13 | 99.95 | 11.3 | 250 | 99.75 | 600 | 100 |
| 900 | 610x915x125 | H13 | 99.95 | 13.5 | 315 | 99.75 | 600 | 100 |
| 1200 | 610x1220x125 | H13 | 99.95 | 18 | 315 | 99.75 | 600 | 100 |
| 150 | 305x305x125 | H14 | 99.995 | 2.25 | 160 | 99.975 | 600 | 125 |
| 300 | 305x610x125 | H14 | 99.995 | 4.5 | 200 | 99.975 | 600 | 125 |
| 340 | 457x457x125 | H14 | 99.995 | 5.1 | 200 | 99.975 | 600 | 125 |
| 600 | 610x610x125 | H14 | 99.995 | 9 | 250 | 99.975 | 600 | 125 |
| 750 | 610x762x125 | H14 | 99.995 | 11.3 | 250 | 99.975 | 600 | 125 |
| 900 | 610x915x125 | H14 | 99.995 | 13.5 | 315 | 99.975 | 600 | 125 |
| 1200 | 610x1220x125 | H14 | 99.995 | 18 | 315 | 99.975 | 600 | 125 |
| 150 | 305x305x125 | U15 | 99.9995 | 2.25 | 160 | 99.9975 | 600 | 140 |
| 300 | 305x610x125 | U15 | 99.9995 | 4.5 | 200 | 99.9975 | 600 | 140 |
| 340 | 457x457x125 | U15 | 99.9995 | 5.1 | 200 | 99.9975 | 600 | 140 |
| 600 | 610x610x125 | U15 | 99.9995 | 9 | 250 | 99.9975 | 600 | 140 |
| 750 | 610x762x125 | U15 | 99.9995 | 11.3 | 250 | 99.9975 | 600 | 140 |
| 900 | 610x915x125 | U15 | 99.9995 | 13.5 | 315 | 99.9975 | 600 | 140 |
| 1200 | 610x1220x125 | U15 | 99.9995 | 18 | 315 | 99.9975 | 600 | 140 |
Classification & Standards
ClassH13 / H14 / U15
- EN 1822
Applications
- Cleanrooms
Need this product?
Send us your requirements and we will prepare a quotation for this product.
