MDF Frame Single Pleat HEPA Filter, 292 mm
FQ-HEPA-007
Single-pleat HEPA filter in a 292 mm MDF frame.
Overview
FILTER CLASS: H13-H14-U15 SEALING COMPOUND: Two component polyurethane FRAME TYPE: MDF FACEGUARD: Aluminium sheet GASKET: EPDM flat, EPDM flat continous and PU foam MEDIA: High quality glass fibre MAX OPERATING TEMPERATURE: 75 ºc SEPERATOR: Hot melt FIRE CLASS: K2/F2 for Normal temp
General Features
- For high air flow applications
- High quality filtration
- Low pressure drop
- Less energy consumption
- Homogenous velocity distribution
- Leak-free Guarantee
- With individiual test cetificate(EN 1822)
- Various frame depth with any dimensions
Technical Specifications
| Weight (kg) | Flow rate (m³/h) | Dimensions (W×H×D) mm | Classification (EN 1822) | Pleat height (mm) | Filter surface (m²) | Efficiency @ MPPS (%) | Efficiency @ 0.3 µm DOP (%) | Max. final pressure drop (Pa) | Initial pressure drop (Pa) |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 500 | 305x305x292 | H13 | 100 | 4.5 | 99.95 | 99.75 | 600 | 250 |
| 7.5 | 1100 | 457x457x292 | H13 | 100 | 10.2 | 99.95 | 99.75 | 600 | 250 |
| 9 | 1000 | 305x610x292 | H13 | 100 | 9 | 99.95 | 99.75 | 600 | 250 |
| 12 | 1450 | 457x610x292 | H13 | 100 | 13.4 | 99.95 | 99.75 | 600 | 250 |
| 15 | 2000 | 610x610x292 | H13 | 100 | 18 | 99.95 | 99.75 | 600 | 250 |
| 6 | 620 | 305x305x292 | H13 | 125 | 5.7 | 99.95 | 99.75 | 600 | 250 |
| 7.5 | 1400 | 457x457x292 | H13 | 125 | 12.75 | 99.95 | 99.75 | 600 | 250 |
| 9 | 1220 | 305x610x292 | H13 | 125 | 11.25 | 99.95 | 99.75 | 600 | 250 |
| 12 | 1800 | 457x610x292 | H13 | 125 | 16.75 | 99.95 | 99.75 | 600 | 250 |
| 15 | 2400 | 610x610x292 | H13 | 125 | 22.5 | 99.95 | 99.75 | 600 | 250 |
| 6 | 500 | 305x305x292 | H14 | 100 | 4.5 | 99.995 | 99.975 | 600 | 280 |
| 7.5 | 1100 | 457x457x292 | H14 | 100 | 10.2 | 99.995 | 99.975 | 600 | 280 |
| 9 | 1000 | 305x610x292 | H14 | 100 | 9 | 99.995 | 99.975 | 600 | 280 |
| 12 | 1450 | 457x610x292 | H14 | 100 | 13.4 | 99.995 | 99.975 | 600 | 280 |
| 15 | 2000 | 610x610x292 | H14 | 100 | 18 | 99.995 | 99.975 | 600 | 280 |
| 6 | 620 | 305x305x292 | H14 | 125 | 5.7 | 99.995 | 99.975 | 600 | 280 |
| 7.5 | 1400 | 457x457x292 | H14 | 125 | 12.75 | 99.995 | 99.975 | 600 | 280 |
| 9 | 1220 | 305x610x292 | H14 | 125 | 11.25 | 99.995 | 99.975 | 600 | 280 |
| 12 | 1800 | 457x610x292 | H14 | 125 | 16.75 | 99.995 | 99.975 | 600 | 280 |
| 15 | 2400 | 610x610x292 | H14 | 125 | 22.5 | 99.995 | 99.975 | 600 | 280 |
Classification & Standards
ClassH13 / H14
- EN 1822
Applications
- Cleanrooms
Need this product?
Send us your requirements and we will prepare a quotation for this product.
