
V-Bank HEPA Filter, 292 mm (High Capacity)
FQ-HEPA-011
V-bank HEPA filter, 292 mm, high-capacity design for high airflow.
Overview
FILTER CLASS: H13-H14-U15 SEALING COMPOUND: Two component polyurethane FRAME TYPE: Galvanized steel,stainless steel GASKET: EPDM flat, EPDM flat continous and PU foam MEDIA: High quality glass fibre MAX OPERATING TEMPERATURE: 75 ºc SEPERATOR: Hot melt FIRE CLASS: K2/F2 for Normal temp
General Features
- For high air flow applications
- High quality filtration
- Galvanized,aluminium
- Low pressure drop
- Less energy consumption
- Leak-free guarantee
- With individiual test cetificate(EN 1822)
- Various frame depth with any dimensions
- V-Bank design
Technical Specifications
| Weight (kg) | Flow rate (m³/h) | Dimensions (W×H×D) mm | Classification (EN 1822) | Filter surface (m²) | Efficiency @ MPPS (%) | Efficiency @ 0.3 µm DOP (%) | Max. final pressure drop (Pa) | Initial pressure drop (Pa) |
|---|---|---|---|---|---|---|---|---|
| 6 | 750 | 305x305x292 | H13 | 7 | 99.95 | 99.75 | 600 | 250 |
| 10 | 1500 | 305x610x292 | H13 | 14 | 99.95 | 99.75 | 600 | 250 |
| 14.5 | 2250 | 457x610x292 | H13 | 20.1 | 99.95 | 99.75 | 600 | 250 |
| 18 | 3000 | 610x610x292 | H13 | 28 | 99.95 | 99.75 | 600 | 250 |
| 20 | 3750 | 610x762x292 | H13 | 35 | 99.95 | 99.75 | 600 | 250 |
| 6 | 750 | 305x305x292 | H14 | 7 | 99.95 | 99.75 | 600 | 280 |
| 10 | 1500 | 305x610x292 | H14 | 14 | 99.95 | 99.75 | 600 | 280 |
| 14.5 | 2250 | 457x610x292 | H14 | 20.1 | 99.95 | 99.75 | 600 | 280 |
| 18 | 3000 | 610x610x292 | H14 | 28 | 99.95 | 99.75 | 600 | 280 |
| 20 | 3750 | 610x762x292 | H14 | 35 | 99.95 | 99.75 | 600 | 280 |
Classification & Standards
ClassH13 / H14
- EN 1822
Applications
- Cleanrooms
Need this product?
Send us your requirements and we will prepare a quotation for this product.
